Players #20
| Player | Position | Jersey # | Phone | |
|---|---|---|---|---|
Orion | ||||
Orion | ||||
| 9 | ||||
| 6 | ||||
Austin | ||||
Rhys | ||||
| wing | ||||
Caleb | ||||
Staff Members #7
| Member | Role | Phone | |
|---|---|---|---|
| Team Staff | jasonchuckanutrugby.com | ||
Brad Gabelhouse | Team Staff | gablehouse71gmail.com | |
Jaynie Gablehouse | Team Staff | jayniechuckanutrugby.com | |
Sam Hobbs | Team Staff | samchuckanutrugby.com | |
| Team Staff | jessechuckanutrugby.com | ||
Todd Vasey | Head Coach | toddchuckanutrugby.com | |
| Team Staff | mfpwcomcast.net |



